Custom Built Corrugated Metal Form Deck Sleeves
HOLDRITE® HydroFlame™
COVID-19: HoldRite is taking additional measures to serve customers and protect employees. Read more here.
HOLDRITE® HydroFlame™
HydroFlame Custom Built firestop sleeves will be discontinued as of March 31, 2021.
*T-Rating when penetrant is non-metallic
CUSTOM BUILT CORRUGATED METAL FORM DECK SLEEVES
(Non-Metallic)
Model Number | Penetrating Pipe Type(s) | Pipe O.D. | Nominal Pipe Size |
---|---|---|---|
CD-NP-0050 | PVC, ccPVC, RNC & ABS | .840” | ½” |
CD-NP-0075 | PVC, ccPVC, RNC & ABS | 1.050” | ¾” |
CD-NP-0100 | PVC, ccPVC, RNC & ABS | 1.315” | 1” |
CD-NP-0125 | PVC, ccPVC, RNC & ABS | 1.660” | 1¼” |
CD-NP-0150 | PVC, ccPVC, RNC & ABS | 1.900” | 1½” |
CD-NP-0200 | PVC, ccPVC, RNC & ABS | 2.375” | 2” |
CD-NP-0250 | PVC, ccPVC, RNC & ABS | 2.875” | 2½” |
CD-NP-0300 | PVC, ccPVC, RNC & ABS | 3.50” | 3” |
CD-NP-0400 | PVC, ccPVC, RNC & ABS | 4.5” | 4” |
CD-NP-0600 | PVC, ccPVC, RNC & ABS | 6.625” | 6” |
CD-CP-0050 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 0.625” | ½” |
CD-CP-0075 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 0.875” | ¾” |
CD-CP-0100 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 1.125” | 1” |
CD-CP-0125 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 1.375” | 1¼” |
CD-CP-0150 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 1.625” | 1½” |
CD-CP-0200 | CPVC:(Flowguard Gold SDR 11, SDR 11) & PEX | 2.125” | 2” |
CD-CN-0050 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | .840” | ½” |
CD-CN-0075 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 1.050” | ¾” |
CD-CN-0100 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 1.315” | 1” |
CD-CN-0125 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 1.660” | 1¼” |
CD-CN-0150 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 1.900” | 1½” |
CD-CN-0200 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 2.375” | 2” |
CD-CN-0250 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 2.875” | 2½” |
CD-CN-0300 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 3.50” | 3” |
CD-CN-0400 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 4.5” | 4” |
CD-CN-0600 | CPVC:(Corzan, Blazemaster 13.5, SDR 13.5, Sch. 40 & 80) | 6.625” | 6” |
CUSTOM BUILT CORRUGATED METAL FORM DECK SLEEVES
(Metallic)
Model Number | Penetrating Pipe Type(s) | Pipe O.D. | Nominal Pipe Size |
---|---|---|---|
CD-CT-0050 | Copper | .625” | ½” |
CD-CT-0075 | Copper | 0.875” | ¾” |
CD-CT-0100 | Copper | 1.125” | 1” |
CD-CT-0125 | Copper | 1.375” | 1¼” |
CD-CT-0150 | Copper | 1.625” | 1½” |
CD-CT-0200 | Copper | 2.125” | 2” |
CD-CT-0250 | Copper | 2.625” | 2½” |
CD-CT-0300 | Copper | 3.125” | 3” |
CD-CT-0400 | Copper | 4.125” | 4” |
CD-CT-0600 | Copper | 6.125” | 6” |
CD-CH-0200 | Cast Iron - Extra Heavy | 2.38” | 2” |
CD-CH-0300 | Cast Iron - Extra Heavy | 3.50” | 3” |
CD-CH-0400 | Cast Iron - Extra Heavy | 4.50” | 4” |
CD-CI-0150 | Cast Iron - Service Weight | 1.90” | 1½” |
CD-CI-0200 | Cast Iron - Service Weight | 2.30” | 2” |
CD-CI-0300 | Cast Iron - Service Weight | 3.30” | 3” |
CD-CI-0400 | Cast Iron - Service Weight | 4.30” | 4” |
CD-CI-0600 | Cast Iron - Service Weight | 6.30” | 6” |
CD-CX-0150 | Cast Iron - Hubless | 1.90” | 1½” |
CD-CX-0200 | Cast Iron - Hubless | 2.35” | 2” |
CD-CX-0300 | Cast Iron - Hubless | 3.35” | 3” |
CD-CX-0400 | Cast Iron - Hubless | 4.38” | 4” |
CD-CX-0500 | Cast Iron - Hubless | 5.30” | 5” |
CD-CX-0600 | Cast Iron - Hubless | 6.30” | 6” |
CD-ST-0050 | Steel | .840” | ½” |
CD-ST-0075 | Steel | 1.050” | ¾” |
CD-ST-0100 | Steel | 1.315” | 1” |
CD-ST-0125 | Steel | 1.660” | 1¼” |
CD-ST-0150 | Steel | 1.900” | 1½” |
CD-ST-0200 | Steel | 2.375” | 2” |
CD-ST-0250 | Steel | 2.875” | 2½” |
CD-ST-0300 | Steel | 3.50” | 3” |
CD-ST-0400 | Steel | 4.5” | 4” |
CD-ST-0600 | Steel | 6.625” | 6” |
CD-ET-0050 | EMT | 0.706” | ½” |
CD-ET-0075 | EMT | 0.922” | ¾” |
CD-ET-0100 | EMT | 1.163” | 1” |
CD-ET-0125 | EMT | 1.51” | 1¼” |
CD-ET-0150 | EMT | 1.74" | 1½” |
CD-ET-0200 | EMT | 2.197” | 2” |
CD-ET-0250 | EMT | 2.875” | 2½” |
CD-ET-0300 | EMT | 3.5” | 3” |
CD-ET-0400 | EMT | 4.5” | 4” |
“FBC™ System Compatible indicates that this product has been tested, and is monitored on an ongoing basis, to assure its chemical compatibility with FlowGuard Gold®, BlazeMaster® and Corzan® piping systems and products made with TempRite® Technology.” “The FBC System Compatible Logo, FBC™, FlowGuard Gold®, BlazeMaster®, Corzan®, and TempRite® are trademarks of Lubrizol Advanced Materials, Inc. or its affiliates.”