HOLDRITE® HYDROFLAME™ PRO SERIES
CORRUGATED METAL DECK TELESCOPING FIRESTOP SLEEVES
COVID-19: HoldRite is taking additional measures to serve customers and protect employees. Read more here.
CORRUGATED METAL DECK TELESCOPING FIRESTOP SLEEVES
*T-Rating when penetrant is non-metallic
Corrugated Metal Deck Plate
Corrugated Metal Deck Plates
*Must be ordered with HydroFlame Pro Series Sleeves
NOTE: Use of a CD Plate must be accompanied with use of an outer sleeve or sleeve extension
Corrugated Metal Deck Plates
Model Number | Penetrating Pipe Type | Used With | Nominal Pipe Size | Box Qty |
---|---|---|---|---|
HFPCD1 | Plastic and Metal | HFP-P/M1, HFP-P/M1B, HFP-H2, HFP-H2B | 1/4 in. - 1-1/4 in. | 10 |
HFPCD2 | Plastic and Metal | HFP-P/M2, HFP-P/M2B, HFP-H3, HFP-H3B | 1 in. - 2 in. | 10 |
HFPCD3 | Plastic and Metal | HFP-P/M3, HFP-P/M3B, HFP-H4, HFP-H4B | 1-1/4 in. - 3 in. | 10 |
HFPCD4 | Plastic and Metal | HFP-P/M4, HFP-P/M4B, HFP-H5, HFP-H5B | 2-1/2 in. - 4 in. | 10 |
HFPCD5 | Plastic and Metal | HFP-P/M5, HFP-P/M5B, HFP-H6, HFP-H6B | 3 in. - 5 in. | 10 |
HFPCD6 | Metal | HFP-P/M6, HFP-P/M6B, HFP-H7, HFP-H7B | 4 in. - 6 in. | 10 |
HFPCD6-DC | Plastic and Metal | HFP-P/M6, HFP-P/M6B, HFP-H7, HFP-H7B | 4 in. - 6 in. | 2 |
Telescoping Firestop Sleeves
Telescoping Firestop Sleeves
Model Number | Penetrating Pipe Type | Nominal Pipe Size | Box Qty |
---|---|---|---|
HFP-P1 | Plastic and Metal | 1/2 in. - 1 in. | 10 |
HFP-P2 | Plastic and Metal | 1-1/4 in. - 2 in. | 10 |
HFP-P3 | Plastic and Metal | 2 in. - 3 in. | 10 |
HFP-P4 | Plastic and Metal | 3 in. - 4 in. | 10 |
HFP-P5 | Plastic and Metal | 4 in. - 5 in. | 2 |
HFP-P6 | Plastic and Metal | 5 in. - 6 in. | 2 |
HFP-M1 | Metal | 1/2 in. - 1 in. | 10 |
HFP-M2 | Metal | 1-1/4 in. - 2 in. | 10 |
HFP-M3 | Metal | 2 in. - 3 in. | 10 |
HFP-M4 | Metal | 3 in. - 4 in. | 10 |
HFP-M5 | Metal | 4 in. - 5 in. | 2 |
HFP-M6 | Metal | 5 in. - 6 in. | 2 |
Sleeve Extensions
Model Number | Fits Firestop Sleeves | Fits Hollow Sleeves | Nominal Pipe Size | Box Qty |
---|---|---|---|---|
HFPE1 | #1 Firestop Sleeve | #2 Hollow Sleeves | 1/4 in. - 1-1/4 in. | 5 |
HFPE2 | #2 Firestop Sleeve | #3 Hollow Sleeves | 1 in. - 2 in. | 10 |
HFPE3 | #3 Firestop Sleeve | #4 Hollow Sleeves | 1-1/4 in. - 3 in. | 10 |
HFPE4 | #4 Firestop Sleeve | #5 Hollow Sleeves | 2-1/2 in. - 4 in. | 10 |
HFPE5 | #5 Firestop Sleeve | #6 Hollow Sleeves | 4 in. - 5 in. | 2 |
HFPE6 | #6 Firestop Sleeve | #7 Hollow Sleeves | 5 in. - 6 in. | 2 |
“FBC™ System Compatible indicates that this product has been tested, and is monitored on an ongoing basis, to assure its chemical compatibility with FlowGuard Gold®, BlazeMaster® and Corzan® piping systems and products made with TempRite® Technology.” “The FBC System Compatible Logo, FBC™, FlowGuard Gold®, BlazeMaster®, Corzan®, and TempRite® are trademarks of Lubrizol Advanced Materials, Inc. or its affiliates.”